Championship Standings
| Short Course Womens | Points | Long Course Womens | Points | |
| 1 | Melissa Collins | 90 | Victoria Squire | 75 |
| 2 | Casey Greay | 80 | Lucy Anderton | 35 |
| 3 | Jen Halliman | 35 | Penny Gooding | 25 |
| 4 | Suzanne Peacock | 25 | Jess Ngeh | 20 |
| 5 | Brydie Creagh | 20 | Jo Kruger | 15 |
| 6 | Emily Wray | 20 | ||
| 7 | Jacqui Grieve | 16 | ||
| 8 | ||||
| 9 | ||||
| 10 |
| Short Course Mens | Points | Long Course Mens | Points | |
| 1 | Ken Willis | 75 | John Peacey | 65 |
| 2 | Corban Fleming | 45 | Jackson Pittman | 50 |
| 3 | Michael O’Donnell | 40 | Toby Le Fort | 45 |
| 4 | Andrew Collins | 30 | Tom Wenbourne | 25 |
| 5 | Josh Marshall | 25 | Rich Menzies | 20 |
| 6 | Luke Cameron | 25 | Jaxon Smeed | 15 |
| 7 | Brendan Jennings | 25 | Sam Richards | 15 |
| 8 | Trevor Greay | 20 | Stewart Holden | 15 |
| 9 | Matija Mandic | 8 | Josh Marshall | 10 |
| 10 |

6-Degrees Club #1



Southern Ports Sprint Triathlon 2021



